Transfer fees in Croatia and Greece
How much does it cost to get from the airport to the marina, for the most popular sailing destinations?
Last updated: April 2025
We can organise your transfer too...
Often, the quickest and easiest way to get from the airport to the marina is by taxi or private transfer: You land in the arrivals hall, and someone is there, ready and waiting to whisk you straight to your yacht or catamaran.
We're obviously very happy to help to arrange these for you in advance - if you would like to arrange a transfer, get in touch with your sailing holiday expert or catch us on LiveChat!
The prices below are updated for the 2024 season (though with fuel prices going up and down, they are just a guide price).
(If private transfers aren't your thing, or not within your budget, it's usually possible to get to the marina by public transport too – check out the ‘getting there’ section of our destination guides for more information on which bus or train to catch).
Transfer fees in Croatia
| Base | Airport | 1-3 pax | 4-7 pax |
| Biograd | Zadar | € 75 | € 90 |
| Split | € 140 | € 185 | |
| Dubrovnik | Dubrovnik | € 55 | € 70 |
| Jezera | Zadar | € 130 | € 170 |
| Split | € 130 | € 165 | |
| Kastela | Split | € 40 | € 50 |
| Pula | Pula | € 45 | € 65 |
| Split | Split | € 50 | € 65 |
| Trogir | Split | € 40 | € 50 |
| Zadar | Zadar | € 55 | € 70 |
| Split | € 170 | € 210 |
Transfer fees in Greece
| Base | Airport | 1-3 pax | 4-7 pax |
| Athens | Athens | € 60 | € 110 |
| Corfu | Corfu | € 50 | € 70 |
| Kefalonia | Kefalonia | € 80 | € 110 |
| Kos | Kos | € 75 | € 130 |
| Lavrio | Athens | € 75 | € 120 |
| Lefkas | Preveza | € 65 | € 105 |
| Preveza | Preveza | € 45 | € 80 |
| Rhodes | Rhodes | € 50 | € 85 |
| Skiathos | Skiathos | € 40 | € 65 |
| Volos | Volos | € 115 | € 180 |
Transfer fees in Italy
| Base | Airport | 1-3 pax | 4-7 pax |
| Tuscany | Pisa | € 260 | € 320 |
| Florence | € 420 | € 540 | |
| Salerno | Naples | € 195 | € 240 |
| Sardinia | Olbia | € 95 | € 145 |
| Portorosa | Catania | € 270 | € 340 |
| Palermo | € 325 | € 395 | |
| Marsala | Palermo | € 160 | € 190 |
Transfer fees in France
| Base | Airport | 1-3 pax | 4-7 pax |
| Saint Tropez | Marseille | € 405 | € 590 |
| Nice | € 240 | € 280 | |
| Corsica | Ajaccio | € 180 | € 240 |
Transfer fees in Malta
| Base | Airport | 1-3 pax | 4-7 pax |
| Valletta | Malta | € 40 | € 55 |
Transfer fees in Montenegro
| Base | Airport | 1-3 pax | 4-7 pax |
| Tivat | Tivat | € 40 | € 80 |
| Podgorica | € 100 | € 165 | |
| Dubrovnik | € 175 | € 215 |
Transfer fees in Spain
| Base | Airport | 1-3 pax | 4-7 pax |
| Barcelona | Barcelona | € 60 | € 70 |
| Palma, Mallorca | Palma | € 70 | € 85 |
| Portocolom, Mallorca | Palma | € 180 | € 205 |
| Ibiza | Ibiza | € 90 | € 140 |
| Arrecife, Lanzarote | Lanzarote | € 45 | € 60 |
| Tenerife | Tenerife South | € 50 | € 70 |
Transfer fees in Turkey
| Base | Airport | 1-3 pax | 4-7 pax |
| Marmaris | Dalaman | € 95 | € 150 |
| Bodrum | € 120 | € 190 | |
| Gocek | Dalaman | € 60 | € 95 |
| Antalya | € 190 | € 230 | |
| Fethiye | Dalaman | € 95 | € 115 |
| Antalya | €200 | € 230 |
Transfer fees in England, Scotland or the Caribbean
Our transfer partner doesn't currently operate in the UK or the Caribbean, so prices vary by boat operator - ask us for prices once you have booked a boat.